![]() |
| Dam Name: | Chatuge |
| Other Name: | ChatugeLake |
| NID ID: | NC00391 |
| Longitude: | -83.79 |
| Latitude: | 35.01 |
| County: | Clay |
| River: | Hiwassee River |
| State: | NC |
| Nearest City: | Hayesville |
| Distance: | 4.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Earth (Type) |
| Foundation: | S |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Navigation Recreation |
| Year Completed: | 1942 |
| Dam Length: | 3336.00 feet |
| Maximum Discharge: | 39000 cu ft/sec |
| Maximum Storage: | 240500 acre-feet |
| Normal Storage: | 117500 acre-feet |
| Surface Area: | 3930 acres |
| Drainage Area: | 189 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 8/13/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 300.00 feet |
| Outlet Gates: | Lift Gates |
| Number of Locks: | 0.00 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|