Airport Identifier:
| 9NC3 |
Facility Name: | EDWARDS |
Type: | AIRPORT |
City: | MONROE |
County: | UNION |
State: | NC |
Manager: | DONALD R. EDWARDS |
ARP Longitude: | 080-33-59.0000W |
ARP Latitude: | 35-04-15.0000N |
ARP Elevation: | 640 |
ARP Elevation Method: | E |
Magnetic Variation: | 06W |
Chart Name: | CHARLOTTE |
Distance from CBD: | 4 |
Direction from CBD: | S |
|
|
Manager |
Owner |
DONALD R. EDWARDS
1915 RIDGE ROAD
MONROE, NC 28110
704-283-4240
|
DONALD R. EDWARDS
1915 RIDGE ROAD
MONROE, NC 28110
704-283-4240
|
|