Lake Chatuge Weather Center
|
|
Humidity
75%
|
Pressure
30.47"
|
Wind
2
mph (N)
|
Dew Point
20°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 15 8:00 AM | Wed, Jan 15 9:00 AM | Wed, Jan 15 10:00 AM | Wed, Jan 15 11:00 AM | Wed, Jan 15 12:00 PM | Wed, Jan 15 1:00 PM | Wed, Jan 15 2:00 PM | Wed, Jan 15 3:00 PM | Wed, Jan 15 4:00 PM | Wed, Jan 15 5:00 PM | Wed, Jan 15 6:00 PM | Wed, Jan 15 7:00 PM | Wed, Jan 15 8:00 PM | Wed, Jan 15 9:00 PM | Wed, Jan 15 10:00 PM | Wed, Jan 15 11:00 PM | Thu, Jan 16 12:00 AM | Thu, Jan 16 1:00 AM | Thu, Jan 16 2:00 AM | Thu, Jan 16 3:00 AM | Thu, Jan 16 4:00 AM | Thu, Jan 16 5:00 AM | Thu, Jan 16 6:00 AM | Thu, Jan 16 7:00 AM | Thu, Jan 16 8:00 AM | Thu, Jan 16 9:00 AM | Thu, Jan 16 10:00 AM | Thu, Jan 16 11:00 AM | Thu, Jan 16 12:00 PM | Thu, Jan 16 1:00 PM | Thu, Jan 16 2:00 PM | Thu, Jan 16 3:00 PM | Thu, Jan 16 4:00 PM | Thu, Jan 16 5:00 PM | Thu, Jan 16 6:00 PM | Thu, Jan 16 7:00 PM | Thu, Jan 16 8:00 PM | Thu, Jan 16 9:00 PM | Thu, Jan 16 10:00 PM | Thu, Jan 16 11:00 PM | Fri, Jan 17 12:00 AM | Fri, Jan 17 1:00 AM | Fri, Jan 17 2:00 AM | Fri, Jan 17 3:00 AM | Fri, Jan 17 4:00 AM | Fri, Jan 17 5:00 AM | Fri, Jan 17 6:00 AM | Fri, Jan 17 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 26°F | 26°F | 27°F | 30°F | 34°F | 39°F | 44°F | 43°F | 41°F | 38°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 32°F | 36°F | 40°F | 45°F | 46°F | 47°F | 47°F | 45°F | 43°F | 39°F | 38°F | 37°F | 36°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F |
Feels Like | 21°F | 21°F | 22°F | 25°F | 29°F | 35°F | 39°F | 38°F | 35°F | 33°F | 27°F | 25°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 28°F | 31°F | 34°F | 38°F | 40°F | 40°F | 40°F | 39°F | 36°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 27°F | 27°F | 27°F |
Cloudiness | 58% | 60% | 56% | 48% | 39% | 29% | 10% | 13% | 41% | 33% | 31% | 28% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 4% | 6% | 8% | 9% | 9% | 9% | 8% | 6% | 6% | 4% | 4% | 5% | 5% | 10% | 8% | 7% | 6% | 6% | 6% | 22% | 21% | 23% | 25% | 26% | 25% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 75% | 69% | 59% | 48% | 35% | 23% | 23% | 26% | 34% | 47% | 52% | 54% | 54% | 55% | 55% | 55% | 54% | 53% | 53% | 54% | 56% | 59% | 62% | 66% | 61% | 60% | 54% | 41% | 37% | 42% | 46% | 51% | 58% | 69% | 77% | 81% | 85% | 89% | 92% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 94% |
Dew Point | 21°F | 20°F | 20°F | 19°F | 18°F | 16°F | 7°F | 6°F | 7°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 18°F | 22°F | 23°F | 21°F | 21°F | 23°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 3.8 mph | 3.8 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.3 mph | 8.4 mph | 10.5 mph | 9.6 mph | 6.4 mph | 4.3 mph | 3.4 mph | 2.7 mph | 2.5 mph | 2.1 mph | 1.9 mph | 1.9 mph | 2.4 mph | 2.1 mph | 1.7 mph | 2 mph | 1.6 mph | 1.8 mph | 1.7 mph | 2.3 mph | 3.8 mph | 6.3 mph | 9.5 mph | 14.3 mph | 15.7 mph | 15.7 mph | 15.2 mph | 14.4 mph | 14.6 mph | 13.7 mph | 12.1 mph | 11 mph | 10.5 mph | 8.9 mph | 6.9 mph | 4.5 mph | 3.8 mph | 3.4 mph | 3 mph | 3 mph | 2.8 mph | 2.3 mph | 2.7 mph |
Wind Direction |
309° NW | 296° WNW | 289° WNW | 286° WNW | 284° WNW | 280° W | 282° WNW | 284° WNW | 280° W | 276° W | 268° W | 281° W | 297° WNW | 293° WNW | 300° WNW | 318° NW | 333° NNW | 341° NNW | 324° NW | 312° NW | 318° NW | 313° NW | 320° NW | 319° NW | 315° NW | 294° WNW | 288° WNW | 284° WNW | 284° WNW | 281° W | 281° W | 288° WNW | 288° WNW | 288° WNW | 295° WNW | 297° WNW | 300° WNW | 306° NW | 304° NW | 304° NW | 309° NW | 317° NW | 319° NW | 320° NW | 314° NW | 323° NW | 334° NNW | 19° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 15 |
Clouds |
44 °F
|
26 °F
|
0% |
48% |
Thursday
Jan 16 |
Clear |
47 °F
|
26 °F
|
0% |
41% |
Friday
Jan 17 |
Clear |
53 °F
|
27 °F
|
0% |
31% |
Saturday
Jan 18 |
Rain |
51 °F
|
38 °F
|
100% |
90% |
Sunday
Jan 19 |
Rain |
40 °F
|
21 °F
|
28% |
69% |
Monday
Jan 20 |
Clouds |
27 °F
|
13 °F
|
0% |
17% |
Tuesday
Jan 21 |
Clear |
27 °F
|
13 °F
|
0% |
23% |
Wednesday
Jan 22 |
Clear |
36 °F
|
10 °F
|
0% |
11% |
Thursday
Jan 23 |
Snow |
35 °F
|
19 °F
|
100% |
49% |
Friday
Jan 24 |
Snow |
36 °F
|
14 °F
|
100% |
90% |
Saturday
Jan 25 |
Snow |
22 °F
|
5 °F
|
99% |
63% |
Sunday
Jan 26 |
Clouds |
38 °F
|
10 °F
|
0% |
57% |
Monday
Jan 27 |
Clouds |
43 °F
|
24 °F
|
0% |
62% |
Tuesday
Jan 28 |
Rain |
40 °F
|
37 °F
|
73% |
100% |
Wednesday
Jan 29 |
Rain |
52 °F
|
41 °F
|
100% |
99% |
Thursday
Jan 30 |
Rain |
59 °F
|
36 °F
|
100% |
77% |